Township of Franklin, NJ
Home MenuCommittees & Commissions » Shade Tree Commission » Resources
Trees to Plant
Recommended Trees to Plant in Franklin Township
The Shade Tree Commission has compiled two lists of trees that we recommend for planting in this area. One list contains deciduous trees and the other list contains evergreen and coniferous trees. Both lists include the common and botanical name, of each tree, general information about its expected mature height and width, whether it flowers or is ornamental, and whether it is native to the area.
Right tree, right place! To ensure the long-term viability of the trees you select, always confirm your specific site conditions match the selected tree’s growing requirements and follow best practices for planting and managing your trees. You can utilize online resources such as the USDA Plants Database for site characteristics and you can find guidance on planting and caring for your tree under the Resources section of this website.
Also on this website is an advisory list of trees to NOT plant in the Township.
Intent and purpose: To provide guidance to developers and property owners as well as to Township departments, boards, committees, and commissions on appropriate tree species for Franklin Township. These lists are living documents and will be updated as additional information is available. Please check our website for the latest version of the lists before you purchase or plant any new trees:
Key Criteria for Listed Species: Listed species enhance biodiversity, avoid monocultures, are not invasive, are not prone to diseases and insect pests, and do not demonstrate poor growth habits that make them difficult or costly to manage (as determined at time of list publication).
Process: Compiled lists of recommended trees from neighbouring communities (Highland Park, Princeton, Monroe, Montgomery, Princeton, South Brunswick), New Jersey Tree Foundation, PSEG ‘Right Tree/Right Place guidance’, Removed any trees listed on the Franklin Township Shade Tree Commission Advisory Do Not Plant List (dated 6/23/22). and Jersey-Friendly Yards. Removed any trees listed on the Franklin Township Shade Tree Commission Advisory Do Not Plant List (dated 6/23/22).
Additional assumptions and criteria for this list: The minimum height of the tree is at least fifteen feet. Trees listed as native to New Jersey include straight species, cultivars, and hybrids of two or more trees, each of which is native. Trees that are native to some other region of North America outside of New Jersey are NOT listed as native. However, such trees are included if they can survive in our local USDA Hardiness Zone. Some trees are found in the literature as tree/shrub that can be grown as a single-stem tree or multi-stem shrub. Some trees have a single stem but send out “suckers” some distance away that may altogether form a grove or thicket. The list does NOT include information about such tree/shrub or thicket-forming characteristics, therefore, prior to choosing a tree, users of this list are encouraged to gather additional information about the tree.
Right tree, right place! To ensure the long-term viability of the trees you select, always confirm your specific site conditions match your selected tree’s growing requirements and follow best practices for planting and managing your trees. You can utilize online resources such as the USDA Plants Database for site characteristics and you can find guidance on planting and caring for your tree at https://www.franklintwpnj.org/shadetree.
Group Keys:
|
Width Group |
Height Group |
| A = Greater than 40 feet wide | A = Over 40 feet tall |
| B = Between 25 feet and 40 feet wide | B = Between 25 and 40 feet tall |
| C = Less than 25 feet wide |
C = Under 25 feet tall |
| Common Name | Botanical Name | Width Group | Height Group | Mature Height | NJ Native Or Cultivar | Flowering/ Ornamental |
| Trident Maple2 | Acer buergerianum2 | B | B | 20’-30’ | ||
| Hedge Maple2 | Acer campestre2 | B | B | 25’-35’ | ||
| Amur Maple2 | Acer ginnala2 | C | C | 15’-20’ | ||
| Paperbark Maple | Acer griseum | C | C | 20’-30’ | ||
| Henry Maple2 | Acer henryi2 | C | C | 20’-30’ | ||
| Chalk Maple (White-barked Maple) | Acer leuocderme | C | B | 25’-40’ | ||
| Nikko Maple | Acer nikoense | B | B | 35’-45’ | ||
| Planetree Maple (Sycamore Maple) | Acer pseudoplatanos | A | A | 40’-60’ | ||
| Red Maple cultivars | Acer rubrum cvs. | A | A | 40’-60’ | Y | |
| October Glory Red Maple | Acer rubrum 'October Glory' | B | A | 50’-75’ | Y | |
| Red Sunset Maple | Acer rubrum 'Red Sunset' | B | A | 50’-60’ | Y | |
| Sugar Maple | Acer saccharum | A | A | 40’-80’ | Y | |
| Freeman Maple | Acer x fremanii | B | A | 40’-60’ | Y | |
| Ohio Buckeye | Aesculus glabra | B | B | 20’-40’ | Y | Y |
| Horse Chestnut cultivar | Aesculus hippocastanum cvs | A | A | 50’-75’ | Y | |
| Yellow Buckeye | Aesculus octandra | A | A | 50’-75’ | Y | Y |
| Red Buckeye | Aesculus pavia | C | C | 12’-15’ | Y | |
| Ruby Chestnut (Red horse-Chestnut) | Aesculus x carnea | B | B | 25’-35’ | Y | |
| Downy Serviceberry1 | Amelanchier arborea1 | C | C | 15’-30’ | Y | Y |
| Shadblow cultivars1,2 | Amelanchier canadensis cvs.1,2 | C | C | 15’-30’ | Y | Y |
| Allegheny Serviceberry cultivars1,2 | Amelanchier laevis cvs.1,2 | C | C | 15’-25’ | Y | Y |
| Pawpaw | Asimina triloba | C | C | 15’-30’ | Y | |
| Cherrybark or Sweet Birch | Betula lenta | A | A | 60’-70’ | Y | |
| River Birch cultivars | Betula nigra cvs. | A | A | 50’-75’ | Y | |
| Asian White Birch | Betula platyphylla | B | A | 40’-50’ | ||
| Gray Birch | Betula populifolia | B | B | 20’-40’ | Y | |
| European Hornbeam cultivars | Carpinus betulus cvs. | B | A | 40’-60’ | Y | |
| European Hornbeam 'Franz Fontaine' | Carpinus betulus 'Franz Fontaine' | C | C | 15’-35’ | Y | |
| American Hornbeam | Carpinus caroliniana | B | B | 20’-30’ | Y | Y |
| American Hornbeam 'Pyramidalis' | Carpinus caroliniana 'Pyramidalis' | B | B | 35’-45’ | Y | Y |
| Shagbark Hickory | Cary ovata | A | A | 60’-80’ | Y | |
| Pignut Hickory | Carya glabra | B | A | 50’-60’ | Y | Y |
| Common Hackberry | Celtis occidentalis | A | A | 40’-60’ | Y | |
| Magnifica Hackberry | Celtis x occidentalis ‘Magnifica’ | A | A | 40’-60’ | Y | |
| Katsuratree | Cercidiphyllum japonicum | B | A | 40’-60’ | ||
| Redbud1,2 | Cercis canadensis1,2 | B | B | 20’-30’ | Y | Y |
| Oklahoma Redbud | Cercis reniformis 'Oklahoma' | C | C | 12’-18’ | Y | Y |
| Yellowwood | Cladrastis kentukea | B | B | 25’-40’ | Y | |
| American Yellowwood | Cladrastis kentukea/lutea | B | B | 25’-40’ | Y | |
| Dogwood, Constellation | Cornus "Rutcan" | C | C | 15’-22’ | Y | Y |
| Dogwood, Celestial | Cornus "Rutdan" | C | C | 14’-18’ | Y | Y |
| Dogwood, Stellar Pink | Cornus "Rutgan" | C | C | 15’-30’ | Y | Y |
| Dogwood, Ruth Ellen | Cornus "Rutlan" | C | C | 12’-18’ | Y | Y |
| Pagoda Dogwood | Cornus alternifolia | C | C | 15’-25’ | Y | Y |
| Flowering Dogwood cultivars2 | Cornus florida cvs.2 | C | C | 15’-30’ | Y | Y |
| Flowering Dogwood | Cornus florida & C. 'Stellar' | C | C | 15’-30’ | Y | Y |
| Cornelian Cherry2 | Cornus mas2 | C | C | 15’-25’ | Y | |
| Rutgers Hybrid Dogwoods | Cornus Rutgers hybrids | C | C | 12’-30’ | Y | Y |
| Turkish Filbert | Corylus colurna | B | A | 40’-80’ | ||
| American Smoke Tree | Cotinus obovatus | C | C | 20’-30’ | Y | Y |
| English Hawthorn cultivars | Crataegus laevigata cvs. | C | C | 10’-25’ | Y | |
| Washington Hawthorn | Crataegus phaenopyrum cvs. | B | B | 25’-30’ | Y | Y |
| Hawthorn species | Crataegus viridis | C | B | 20’-35’ | Y | Y |
| Winter King Hawthorn | Crataegus viridis ‘Winter King’ | C | B | 25’-35’ | Y | Y |
| Lavalle Hawthorn | Crataegus x lavellei | C | C | 20’-30’ | Y | |
| American Persimmon | Diospyros virginiana | B | A | 35’-60’ | Y | |
| Hardy Rubber Tree / Emerald Pointe | Eucommia ulmmia | B | A | 40’-60’ | ||
| American Beech | Fagus grandifolia | A | A | 50’-80’ | Y | |
| European Beech cultivars | Fagus sylvatica cvs. | A | A | 50’-60’ | ||
| Ginkgo 'Magyar Upright' | Gingko biloba 'Magyar Upright' | B | A | 40’-60’ | ||
| Gingko 'Princeton Sentry' | Gingko biloba 'Princeton Sentry' | B | A | 40’-50’ | ||
| Gingko / Maidenhair Tree 'Salisburia' | Gingko biloba 'Salisburia' | B | A | 50’-75’ | ||
| Ginkgo | Ginkgo biloba | A | A | 50’-80’ | ||
| Ginkgo 'Autumn Gold' | Ginkgo biloba 'Autumn Gold' | B | A | 40’-50’ | ||
| Thornless Honey Locust cultivars | Gleditsia triacanthos inermis cvs. | B | B | 30’-40’ | Y | |
| Honey Locust 'Halka' | Gleditsia triacanthos var.inermis 'Halka' |
B | B | 30’-40’ | Y | |
| Honey Locust 'Shademaster' | Gleditsia triacanthos var.inermis 'Shademaster' |
B | A | 60’-70’ | Y | |
| Kentucky Coffeetree | Gymnocladus dioica | A | A | 60’-80’ | Y | |
| Carolina Silverbell 'Jersey Belle' | Halesia carolina | C | C | 20’-25’ | Y | Y |
| Silverbell cultivars2 | Halesia carolina cvs.2 | B | B | 30’-40’ | Y | Y |
| Two-winged Silverbell | Halesia dipetera | B | B | 20’-30’ | Y | Y |
| Witchhazel | Hamamelis virginiana | C | C | 15’-20’ | Y | Y |
| Seven Sons Flower Tree | Heptacodium | C | C | 15’-20’ | Y | |
| Black Walnut | Juglans nigra | A | A | 75’-100’ | Y | |
| Goldenchain tree2 | Laburnum x watereri2 | C | C | 12’-15’ | ||
| Crepe Myrtle cultivars | Lagerstroemia indica cvs. | C | C | 6’-25’ | Y | |
| Sweetgum | Liquidambar styraciflua | A | A | 60’-80’ | Y | |
| Sweetgum Rotundiloba | Liquidambar styraciflua 'Rotundiloba' |
B | A | 60’-70’ | Y | |
| Amur Maackia | Maackia amurense | B | B | 20’-30’ | ||
| Magnolia, Wada’s Memory (Anise Magnolia) |
Magnolia "Wada's Memory" | B | B | 30’-40’ | Y | |
| Cucumbertree | Magnolia acuminata 'Elizabeth' | B | A | 40’-70’ | Y | Y |
| Big Leaf Magnolia | Magnolia macrophylla | B | B | 30’-40’ | Y | Y |
| Magnolia, Oyama | Magnolia sieboldii | C | C | 10’-15’ | Y | |
| Saucer Magnolia | Magnolia soulangiana | C | C | 20’-25’ | Y | |
| Star Magnolia | Magnolia stellata | C | C | 15’-20’ | Y | |
| Sweetbay Magnolia | Magnolia virginiana | C | C | 10’-15’ | Y | Y |
| Loebner Magnolia | Magnolia x loebneri | B | B | 20’-60’ | Y | |
| Siberian Crabapple1,2 | Malus baccata1,2 | B | B | 30’-40’ | Y | |
| Crabapple cultivars1,2 | Malus cvs1,2 | C | C | 15’-30’ | ||
| Tea Crabapple1,2 | Malus hupehensis1,2 | C | C | 20’-25’ | ||
| Crabapple species | Malus spp. | C | C | 15’-30’ | ||
| Black Gum1(Black Tupelo, Sourgum) | Nyssa sylvatica1 | B | B | 30’-50’ | Y | |
| Hophornbeam (American/Eastern) | Ostrya virginiana | B | C | 25’-40’ | Y | Y |
| Sourwood1,2 | Oxydendrum arboreum1,2 | C | B | 20’-50’ | Y | Y |
| Persian Parrotia | Parrotia persica | B | B | 20’-40’ | Y | |
| American sycamore | Platanus occidentalis | A | A | 75’-100’ | Y | |
| London Planetree | Platanus x acerifolia | A | A | 75’-100’ | ||
| Quaking Aspen | Populus tremuloises | C | A | 40’-50’ | Y | |
| American Plum | Prunus americana | C | C | 10’-20’ | Y | |
| Purpleleaf Plum2 | Prunus cerasifera2 | C | C | 15’-30’ | Y | |
| Amur Chokeberry | Prunus maackii | C | B | 20’-30’ | Y | |
| Okame Cherry | Prunus okame campanulata x incisa 'Okame' |
C | C | 20’-30’ | Y | |
| Colunmnar Sargent Cherry 'Accolade' | Prunus sargentii 'Columnaris' ('Accolade') |
B | B | 25’-35’ | Y | |
| Sargent Cherry cultivars2 | Prunus sargentii cvs.2 | B | B | 20’-35’ | Y | |
| Black Cherry | Prunus serotina | B | A | 50’-80’ | Y | Y |
| Kwanzan Cherry1,2(Japanese Flowering Cherry) |
Prunus serrulate1,2 | C | C | 15’-25’ | Y | |
| Common Chokecherry 'Schubert' ('Canada Red') |
Prunus virginiana 'Schubert' ('Canada Red') |
C | B | 20’-25’ | Y | Y |
| Flowing Cherry cultivars2 | Prunus x cvs2 | C | C | 15’-25’ | Y | |
| Yoshino Cherry | Prunus x yedoensis | B | B | 30’-35’ | Y | |
| White Oak1 | Quercus alba1 | A | A | 50’-80’ | Y | |
| Swamp White Oak1 | Quercus bicolor1 | A | A | 40’-60’ | Y | |
| Shingle Oak1 | Quercus imbricaria1 | A | A | 65’-75’ | Y | |
| Bur Oak | Quercus macrocarpa | A | A | 60’-80’ | Y | |
| Chestnut Oak | Quercus montana | A | A | 50’-70’ | Y | |
| Pin Oak | Quercus palustris | A | A | 50’-70’ | Y | |
| Willow Oak1 | Quercus phellos1 | A | A | 50’-75’ | Y | |
| English Oak cultivar1 | Quercus robur cvs.1 | A | A | 40’-70’ | ||
| Shumard Oak | Quercus shumard | B | A | 75’-90’ | Y | |
| Staghorn Sumac | Rhus typhina | C | C | 15’-25’ | Y | |
| White Willow | Salix alba 'Britzensis' | A | A | 15’-80’ | ||
| Golden Weeping Willow | Salix alba 'Niobe' | A | A | 35’-50’ | ||
| Weeping Willow | Salix babylonica | A | A | 30’-50’ | ||
| Pussy Willow | Salix discolor | C | C | 10’-20’ | Y | |
| Sassafras | Sassafras albidum | B | B | 30’-60’ | Y | Y |
| Korean Stewartia2 | Stewartia koreana2 | C | C | 20’-25’ | ||
| Japanese Stewartia | Stewartia pseudocamilla | C | B | 20’-40’ | ||
| Scholar Tree | Styphonolobium japonica | A | A | 50’-75’ | ||
| Scholar Tree 'Princeton Upright' | Styphonolobium japonica 'Princeton Upright' |
B | B | 30’-40’ | ||
| Scholar Tree 'Regent' | Styphonolobium japonica 'Regent' | B | A | 40’-50’ | ||
| Japanese Snowbell | Styrax japonica | C | C | 20’-30’ | Y | |
| Ivory Silk Tree Lilac2 | Syringa reticulata ‘Ivory Silk’2 | C | C | 20’-25’ | Y | |
| Japanese Tree Lilac 'Regent' | Syringa reticulata Japonica 'Regent' |
C | B | 25’-30’ | Y | |
| American Linden cultivars1 | Tilia americana cvs.1 | A | A | 50’-80’ | Y | |
| American Linden 'Redmond' | Tilia americana 'Redmond' | B | A | 50’-70’ | Y | |
| Littleleaf Linden cultivars | Tilia cordata cvs. | A | A | 50’-70’ | ||
| Littleleaf Linden 'Greenspire' | Tilia cordata 'Greenspire' | B | A | 40’-50’ | ||
| Crimean Linden | Tilia euchlora | B | A | 40’-60’ | ||
| Silver Linden | Tilia tomentosa | B | A | 50’-70’ | ||
| Silver Linden 'Green Mountain' | Tilia tomentosa 'Green Mountain' | B | A | 50’-60’ | ||
| American Elm cultivars | Ulmus americana | A | A | 60’-70’ | Y | |
| Princeton American Elm | Ulmus americana ‘Princeton’ | B | A | 50’-70’ | Y |
1Very susceptible to deer damage
2Susceptible to hemlock woolly adelgid
|
Common Name |
Botanical Name |
Width Group |
Height Group |
Mature Height |
NJ Native or cultivar |
Fruiting/Flowering ornamental |
|
White fir |
Abiesconcolor |
B |
B |
30’-50’ |
|
|
|
Blue Atlas Cedar |
Cedrus atlantica |
B |
A |
40’-60’ |
|
|
|
False Cypress (many varieties) |
Chameacyparis |
|
|
5’-130’ |
|
|
|
Lawson Falsecypress |
Chameacyparis lawsoniana |
A |
A |
110’-180’ |
|
|
|
Hinoki Falsecypress |
Chameacyparis obtusa |
C |
A |
50’-75’ |
|
|
|
Sawara Falsecypress |
Chameacyparis sawara |
C |
C |
6’-20’ |
|
|
|
Atlantic White Cedar |
Chamaecyparis thyoides |
B |
A |
60’-80’ |
Y |
|
|
Leyland Cypress |
Cuprocyparis leylandii |
C |
A |
60’-70’ |
|
|
|
Japanese Cedar |
Cryptomeria japonica |
B |
A |
50’-70’ |
|
|
|
American Holly |
Ilex opaca |
B |
A |
40’-50’ |
Y |
Y |
|
Chinese Juniper |
Juniperus chinensis |
C |
B |
2’-40’ |
|
Y |
|
Hollywood Juniper |
Juniperis chinensis tortulosa |
C |
C |
10’-15’ |
|
|
|
Wintergreen Juniper |
Juniperis chinensis ‘Wintergreen’ |
C |
C |
15’-20’ |
|
|
|
Eastern Red Cedar |
Juniperus virginiana |
C |
B |
40’-50’ |
Y |
Y |
|
Southern Magnolia “Bracken’s Brown Beauty” |
Magnolia grandiflora “Bracken’s Brown Beauty” |
C |
B |
20’-30’ |
|
Y |
|
Dawn Redwood (coniferous but not evergreen) |
Metasequoia glyptostroboides |
C |
A |
75’-100’ |
|
|
|
Norway Spruce |
Picea abies |
B |
A |
50’-75’ |
|
|
|
Serbian Spruce |
Picea omorika |
C |
A |
40’-60’ |
|
|
|
Oriental Spruce |
Picea orientalis |
C |
A |
50’-60’ |
|
|
|
Colorado Blue Spruce |
Picea pungens “Glauca” |
C |
A |
30’-60’ |
|
|
|
Lacebark Pine |
Pinus bungeana |
B |
B |
30’-50’ |
|
|
|
Japanese White Pine |
Pinus parviflora |
B |
B |
25’-50’ |
|
|
|
Pitch Pine |
Pinus rigida |
A |
A |
40’-90’ |
Y |
|
|
Pitlolly Pine |
Pinus rigida X taeda |
B |
A |
40’-60’ |
Y |
|
|
Eastern White Pine |
Pinus strobus |
B |
A |
50’-80’ |
Y |
|
|
Columnar Eastern White Pine |
Pinus strobus “Fastigiata” |
C |
B |
30’-40’ |
Y |
|
|
Japanese Black Pine |
Pinus thunbergii |
C |
B |
20’-60’ |
|
|
|
Virginia Pine |
Pinus virginiana |
A |
B |
15’-40’ |
Y |
|
|
Himalayan Pine |
Pinus wallichiana |
B |
B |
30’-50’ |
|
|
|
Bald Cypress |
Taxodium distichum |
B |
A |
50’-70’ |
Y |
|
|
American Arborvitae1 (Eastern/Northern White Cedar) |
Thuja occidentalis | C | A | 40'-60' | Y |
|
|
Eastern Hemlock2 |
Tsuga canadensis |
B |
A |
40’-70’ |
Y |
|
1Very susceptible to deer damage
2Susceptible to hemlock woolly adelgid
Franklin Township Recommended Evergreen and Coniferous Tree List

