Township of Franklin, NJ
Home MenuDrug Free Zone Maps
Drug-free Zone Maps
A list of the Township map areas are below the ZIP file link provided below.
Drug-free Zone Map 1 of 5 |
|
LOCATION |
PAGE |
| Zarephath Christian School | 01 |
| Conerly Road School | 02 |
| Elizabeth Ave. School | 03 |
| Hillcrest School | 04 |
| Franklin Middle School | 04 |
| Franklin Park School | 05 |
| Franklin High School | 06 |
| MacAfee Road School | 07 |
| Pine Grove Manor School | 08 |
| Rutgers Prep School | 09 |
| Sampson G Smith School | 10 |
Drug-free Zone Map 2 of 5 |
|
LOCATION |
PAGE |
| St. Mathias School | 11 |
| Cedar Hill Prep School | 12 |
| Eternal Life Christian School | 13 |
| Community Baptist School | 14 |
| Elite Prep - CNJCPCS | 15 |
| Somerset Bible Baptist School | 16 |
| Somerset Presbyterian School | 17 |
| The Nest of Somerset School | 18 |
| Highwood-Crestwood (OakCrest) | 19 |
Drug-free Zone Map 3 of 5 |
|
LOCATION |
PAGE |
| Bascom Park | 001 |
| Bunker Hill Environmental | 002 |
| Castleton Park | 003 |
| Consovoy Park | 004 |
| Delar Park | 005 |
| Dunham-Lebed Park | 006 |
| Franklin Township Little League | 007 |
| Harvey J Inman Park | 008 |
| Van Wickle House | 009 |
| Municipal Complex | 010 |
| Nassau Park | 011 |
| Quail Brook Park and Golf Course | 012-013 |
| Rockingham Lot | 014 |
| Rutgers Heights Park | 015 |
| South Bound Brook Little League | 016 |
| Naaman-Williams | 017 |
| Housing Authority | 017 |
| D&R Canal Park | 018-020 |
Drug-free Zone Map 4 of 5 |
|
LOCATION |
PAGE |
| D&R Canal Park | 021-023, 027, 029-041, 043-049, 053-055 |
| D&R Canal Park-Colonial Park | 024-025 |
| D&R Canal Park- East Millstone Park |
026 |
| D&R Canal Park- Black Wells Mills Canal House |
028 |
| D&R Canal Park-Rockingham Park | 042 |
| D&R Canal Park- Spooky Brook |
050-052 |
Drug-free Zone Map 5 of 5 |
|
LOCATION |
PAGE |
| Hawthorne Park | 057 |
| Six Mile Run Overall | 058 |
| Six Mile Run | 059, 061-063, 065-072 |
| Six Mile Run- Hageman & Wyckoff |
060 |
| Six Mile Run-Van Liew | 064 |
| Middlebush Park | 073 |
| Tulipwood | 074 |
| 935 Hamilton St- Social Services |
075 |
| Route 27 Library | 076 |
| Kingston School Park | 077 |

